Clinic Locations
Kaikokai Group has 18 dialysis clinics in 7 areas.
1.Aichi (10 Clinics)
2.Shizuoka (5 Clinics)
3.Tokyo (1 Clinic)
4.Saitama (1 Clinic)
5.Nagano (1 Clinic)
6.Gifu (1 Clinic)
7.Mie(1 Clinic)
1. Aichi (Nagoya, Handa, Anjo, Toyota, and Seto)
Kaikoukai Central Clinic
Address | 1-206 Hokke, Nakagawa-ku, Nagoya-shi, Aichi, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
5:00 P.M. ~6:30 P.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
Meiko Kyoritsu Clinic
Address | 8-202 Kiba-cho, Minato-ku, Nagoya-shi, Aichi, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | 〇 | × | 〇 | × | 〇 | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
Ama Kyoritsu Clinic
Address | 2-280-1 Sakogi, Yatomi-shi, Aichi 498-0006, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | 〇 | × | 〇 | × | 〇 | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
Handa Kyoritsu Clinic
Address | 2-166 Sumiyoshi-cho, Handa-shi, Aichi 475-0862, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | × | × | × | × | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
Hekikai Kyoritsu Clinic
Address | 115-1 Nakashima, Takatana-cho, Anjo-shi, Aichi 446-0053, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | × | × | × | × | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
Toyota Kyoritsu Clinic
Address | 10-59 Hoei-cho, Toyota-shi, Aichi 470-1201, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | 〇 | × | 〇 | × | 〇 | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
Seto Kyoritsu Clinic
Address | 2-19 Hira-machi, Seto-shi, Aichi 489-0916, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | × | × | × | × | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
Anjo Kyoritsu Clinic
Address | 4-14 Daito-cho, Anjo-shi, Aichi 446-0065, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | × | × | × | × | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
Kaikoukai Josai Hospital
Address | 4-1 Kitahata-cho, Nakamura-ku,Nagoya-shi, Aichi, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
5:00 P.M. ~6:30 P.M. | × | × | × | × | × | × |
Kaikoukai Rehabilitation Hospital
Address | 5-20 Kando, Yatomi-shi, Aichi, JAPAN | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | × | × | × | × | × |
5:00 P.M. ~6:30 P.M. | × | × | × | × | × | × |
2. Shizuoka (Shizuoka, Hamamatsu, Kakegawa, and Chuo)
Shizuoka Kyoritsu Clinic
Address | 4-1-25 Magarikane, Suruga-ku, Shizuoka-shi, Shizuoka, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | × | × | × | × | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
Johoku Kyoritsu Clinic
Address | 111-1 Johoku, Aoi-ku, Shizuoka-shi, Shizuoka, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | 〇 | × | 〇 | × | 〇 |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
Kakegawa Kyoritsu Clinic
Address | 2-3 Yasaki-cho, Kakegawa-shi, Shizuoka, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | × | × | × | × | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
3. Tokyo (Toshima)
Toshima Chuo Hospital
Address | 2-42-21 Kamiikebukuro,Toshima-ku, Tokyo, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | 〇 | × | 〇 | × | 〇 |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
4. Saitama (Saitama)
Saitama Honoka Clinic
Address | 29-1 Futtono, Minuma-ku, Saitama-shi, Saitama, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | 〇 | × | 〇 | × | 〇 | × |
5:00 P.M. ~6:30 P.M. | × | × | × | × | × | × |
5. Nagano (Komagane)
Komagane Kyoritsu Clinic
Address | 4269 Akaho, Komagane-shi, Nagano, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | 〇 | × | 〇 | × | 〇 |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
6. Gifu (Nakatsugawa)
Nakatsugawa Kyoritsu Clinic
Address | 1666-1122 Komanba, Nakatsugawa-shi, Gifu, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |
7. Mie (Mie-Gun)
Kuwana Kyoritsu Clinic
Address | 353-1 Nao, Asahi-cho, Mie-gun, Mie, Japan | |||||
Start Time | Mon | Tue | Wed | Thu | Fri | Sat |
9:00 A.M. ~ 10:00 A.M. | 〇 | 〇 | 〇 | 〇 | 〇 | 〇 |
3:00 P.M. | × | × | × | × | × | × |
5:00 P.M. ~6:30 P.M. | 〇 | × | 〇 | × | 〇 | × |